AutoPlus's API is based on a HTTPS/REST architecture. The API is there mostly to be used in the website autoplus.gg but some endpoints can be used to integrate AutoPlus in your own projects.
Base URL#
https://api.autoplus.gg/v{version}
Where {version}
is the API version you want to use. Currently, the only version available is v1.
Authentication#
Some endpoints require authentication. You can authenticate using a api key in the Authorization header.
Example:#
Authorization: h27FGjb3AyjVkGBzRThH
Where h27FGjb3AyjVkGBzRThH
is your api key. To get your API key, open a support ticket.
Crypto type#
This refers to the crypto/token that the bot supports. Here is the exact type:
"ltc" | "sol" | "eth" | "sol_usdt" | "sol_usdc" | "eth_usdt" | "eth_usdc"
Here are the available endpoints:
Get the list of all servers the bot is in.
Response Structure#
Each object in the array has the following structure:
Field | Type | Description |
---|---|---|
id | string | The server ID |
name | string | The server name |
icon | string | The server icon URL |
Get the stats of the whole bot.
Response Structure#
Field | Type | Description |
---|---|---|
trades | number | The number total of trades made on the bot (completed + canceled) |
volume | number | The total volume in USD of trades made on the bot (completed + canceled) |
canceledTrades | number | The number of trades canceled on the bot |
canceledVolume | number | The total volume in USD of trades canceled on the bot |
trades24h | number | The number of trades made on the bot in the last 24h (completed + canceled) |
volume24h | number | The total volume in USD of trades made on the bot in the last 24h (completed + canceled) |
Get the 10 most recent transactions made on the bot.
Response Structure#
Each object in the array has the following structure:
Field | Type | Description |
---|---|---|
crypto | crypto | The crypto used in the transaction |
amount | number | The amount of crypto handled in the transaction |
amountUsd | number | The amount of crypto in USD handled in the transaction |
txid | string | The transaction ID of the bot receiving the funds |
txid2 | string | The transaction ID of the bot releasing the funds |
receivedAt | number | The timestamp of when the bot received the funds, in seconds since unix epoch |
closedAt | number | The timestamp of when the bot closed the trade, in seconds since unix epoch |
Open a trade with the bot.
Request Structure#
This request requires authentication.
Field | Type | Description |
---|---|---|
userId1 | string | The user ID of the first user |
userId2 | string | The user ID of the second user |
crypto | crypto | The crypto used in the transaction |
Response Structure#
Field | Type | Description |
---|---|---|
message | string | The response message |
threadId? | string | undefined | The channel ID of the thread created for the trade |